
Zusätzlich zur gesetzlichen Gewährleistung bekommen Sie für dieses Produkt – ohne erforderliche Produktregistrierung – eine 20-jährige Garantie. Alle Infos unter www.technisat.de/garantie.
SATMAN 850 PLUS mit UNYSAT-Twin-LNB
85 cm DigitalSat-Antenne aus Aluminium mit komplett vormontierter AZ/EL-Halterung
| EAN | Farbe | Art.-Nr. | Gewicht (Karton) | Gewicht (Gerät) | Gerät (BxHxT) | Karton (BxHxT) |
|---|---|---|---|---|---|---|
| 4019588089822 | Beige | 6085/9882 | 8,8 kg | 5,2 kg | 89 x 85 x 7,5 cm | 92,75 x 88 x 23,5 cm |
| 4019588289826 | Tannengrün | 6285/9882 | 8,8 kg | 5,2 kg | 89 x 85 x 7,5 cm | 92,75 x 88 x 23,5 cm |
| 4019588389823 | Schiefergrau | 6385/9882 | 8,8 kg | 5,2 kg | 89 x 85 x 7,5 cm | 92,75 x 88 x 23,5 cm |
| 4019588489820 | Ziegelrot | 6485/9882 | 8,8 kg | 5,2 kg | 89 x 85 x 7,5 cm | 92,75 x 88 x 23,5 cm |
| 4019588789821 | Polarweiß | 6785/9882 | 8,8 kg | 5,2 kg | 89 x 85 x 7,5 cm | 92,75 x 88 x 23,5 cm |
| 4019588589827 | Gelb mit Smiley | 6585/9882 | 8,8 kg | 5,2 kg | 89 x 85 x 7,5 cm | 92,75 x 88 x 23,5 cm |
| 4019588858824 | Beige | 6085/8882 | 8,8 kg | 5,2 kg | 85 x 87 cm | 88 x 95 x 24 cm |
| 4019588858220 | Tannengrün | 6285/8882 | 8,8 kg | 5,2 kg | 85 x 87 cm | 88 x 95 x 24 cm |
| 4019588858206 | Schiefergrau | 6385/8882 | 8,8 kg | 5,2 kg | 85 x 87 cm | 88 x 95 x 24 cm |
| 4019588858244 | Ziegelrot | 6485/8882 | 8,8 kg | 5,2 kg | 85 x 87 cm | 88 x 95 x 24 cm |
| 4019588858275 | Polarweiß | 6785/8882 | 8,8 kg | 5,2 kg | ||
| 4019588588820 | Gelb mit Smiley | 6585/8882 | 8,8 kg | 5,2 kg | 85 x 87 cm | 87 x 95 x 24 cm |
Top-Ausstattung
85 cm Spiegel aus erstklassigem Aluminium (beidseitig pulverbeschichtet)
1 oder 2 Teilnehmer
1 Orbitposition (z. B. Astra 19,2° Ost)
Optimal für Wand- und Dachmontage
LNB mit Wetterschutzgehäuse
Technische Daten
Lieferumfang
DigitalSat-Antenne SATMAN 850, AZ/EL-Halterung, LNB im Wetterschutzgehäuse, Schrauben, Montageanleitung
Testurteil(e) SATMAN 850 PLUS mit UNYSAT-Twin-LNB
Zweiter Platz in der Kategorie Sat-Anlagen bei der Leserwahl zum König-Kunde-Award 2014(Camping, Cars & Caravans)
Note: Gut | 88,7 %SATVISION (04/2012)